Needle Rush Units For Sale

 







Unit Location Floor Plan Price Details Link
A-33 Gulf Side 2 Bed 2 bath $379,900.00  
B-12 Gulf Side 2 Bed 2 bath $379,000.00  
B-13 Gulf Side 2 Bed 2 bath $500,000.00  
B-15 Gulf Side 2 Bed 2 bath $525,000.00  
B-16 Gulf Side 3 Bed 2 bath $550,000.00  
B-22 Gulf Side 2 Bed 2 bath $389,000.00  
B-33 Gulf Side 2 Bed 2 bath $525,000.00 Click Here
C-12 Gulf Side 2 Bed 2 bath $540,000.00  
C-15 Gulf Side 2 Bed 2 bath $479,000.00  
C-26 Gulf Side 3 Bed 2 bath $450,000.00 Click Here
C-32 Gulf Side 2 Bed 2 bath $379,000.00  
D-12 Gulf Side 2 Bed 2 bath $399,000.00  
E-21 River Side 3 Bed 2 bath $455,000.00  
E-23 River Side 2 Bed 2 bath $525,000.00  
E-24 River Side 2 Bed 2 bath $390,000.00  
E-32 River Side 1 Bed 1 bath $250,000.00  
F-13 River Side 2 Bed 2 bath $295,000.00  
F-22 River Side 2 Bed 2 bath $250,000.00  
G-11 River Side 2 Bed 2 bath $275,000.00  
G-22 River Side 2 Bed 2 bath $377,000.00  
G-31 River Side 1 Bed 1 bath $339,000.00  





If the viewer does not load, click here